Holiday Cottage Availability
at Brentor, Tavistock, Devon PL19 0NP
Check Availability
Monkstone Cottage (Sleeps 2)
Dates in red are already booked.
Fri changeover day in yellow.
November 2025 | ||||||
Su | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Honeysuckle Cottage (Sleeps 2)
Dates in red are already booked.
Fri changeover day in yellow.
November 2025 | ||||||
Su | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |